Post Heat Stress Warning notice. Notify workers to drink extra water. Ensure workers are trained to recognize symptoms.
For informational purposes only. Does not replace professional medical advice or official workplace safety inspections.
How This Calculator Works
This calculator uses the standard Canadian humidex formula, the same method used by the OHCOW humidex-based heat stress calculator referenced by the CCOHS. It derives the vapour pressure from the air temperature and relative humidity to compute the perceived temperature.
Humidex Response Levels
| Humidex Range | Risk Level | Recommended Actions |
|---|---|---|
| 45+ | Extreme | Only medically supervised work should continue. Manage as per the ACGIH TLV®. |
| 42 – 44 | Severe | Work with 45 minutes relief per hour can continue, in addition to provisions below. |
| 40 – 41 | Significant | Work with 30 minutes relief per hour can continue, in addition to provisions below. |
| 38 – 39 | Moderate | Work with 15 minutes relief per hour. Provide cool (10-15°C) water. Drink at least 1 cup (240 mL) every 20 minutes. Workers with symptoms should seek medical attention. |
| 34 – 37 | More | Post Heat Stress Warning notice. Notify workers to drink extra water. Ensure workers are trained to recognize symptoms. |
| 30 – 33 | Some | Post heat stress alert notice. Encourage workers to drink extra water. Record hourly temperature and relative humidity. |
| 25 – 29 | None | Supply water to workers on an "as needed" basis. |
Need to monitor humidex across your entire facility?
Our wireless sensors calculate humidex continuously at every point in your plant, with automated alerts and detailed reporting. Schedule a free site visit and we'll walk you through the entire process.
Book a Free Site Assessment